<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Insider &#124; Breaking news, results, fantasy, tweets &#38; more &#187; Saints</title>
	<atom:link href="http://nflinsider.net/category/teams/saints/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflinsider.net</link>
	<description>Breaking news, results, videos, fantasy and more</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payton gives Saints high marks from opening game (AP)</title>
		<link>http://nflinsider.net/2010/09/10/payton-gives-saints-high-marks-from-opening-game-ap-2/</link>
		<comments>http://nflinsider.net/2010/09/10/payton-gives-saints-high-marks-from-opening-game-ap-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/payton-gives-saints-high-marks-from-opening-game-ap-2/</guid>
		<description><![CDATA[Coach Sean Payton says his offense played better than the score indicated in the New Orleans Saints&#39; 14-9 season-opening win over the Minnesota Vikings. Payton says the Vikings were the second-best team in the NFC last season and remain an impressive squad with one of the strongest defenses in the NFL.
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fpayton-gives-saints-high-marks-from-opening-game-ap-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fpayton-gives-saints-high-marks-from-opening-game-ap-2%2F" height="61" width="51" /></a></div><p>Coach Sean Payton says his offense played better than the score indicated in the New Orleans Saints&#39; 14-9 season-opening win over the Minnesota Vikings. Payton says the Vikings were the second-best team in the NFC last season and remain an impressive squad with one of the strongest defenses in the NFL.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=11s0bo1t4/*http%3A//sports.yahoo.com/nfl/news?slug=ap-satisfiedsaints"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/payton-gives-saints-high-marks-from-opening-game-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL opener scores big television ratings (The Canadian Press)</title>
		<link>http://nflinsider.net/2010/09/10/nfl-opener-scores-big-television-ratings-the-canadian-press-2/</link>
		<comments>http://nflinsider.net/2010/09/10/nfl-opener-scores-big-television-ratings-the-canadian-press-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/nfl-opener-scores-big-television-ratings-the-canadian-press-2/</guid>
		<description><![CDATA[NEW YORK, N.Y. &#8211; The NFL is off to a strong start in its TV ratings after drawing big numbers last season.
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fnfl-opener-scores-big-television-ratings-the-canadian-press-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fnfl-opener-scores-big-television-ratings-the-canadian-press-2%2F" height="61" width="51" /></a></div><p>NEW YORK, N.Y. &#8211; The NFL is off to a strong start in its TV ratings after drawing big numbers last season.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=12ksg2l9l/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_vikings_saints_ratings-4465666"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/nfl-opener-scores-big-television-ratings-the-canadian-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings vs. Saints scores big television ratings (AP)</title>
		<link>http://nflinsider.net/2010/09/10/vikings-vs-saints-scores-big-television-ratings-ap/</link>
		<comments>http://nflinsider.net/2010/09/10/vikings-vs-saints-scores-big-television-ratings-ap/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/vikings-vs-saints-scores-big-television-ratings-ap/</guid>
		<description><![CDATA[The NFL is off to a strong start in its TV ratings after drawing big numbers last season. Thursday&#39;s Vikings-Saints opener earned the highest preliminary rating for a regular-season, prime-time game in 13 years. NBC said Friday that New Orleans&#39; 14-9 win in a rematch of the NFC championship drew a 17.7 overnight rating and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-vs-saints-scores-big-television-ratings-ap%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-vs-saints-scores-big-television-ratings-ap%2F" height="61" width="51" /></a></div><p>The NFL is off to a strong start in its TV ratings after drawing big numbers last season. Thursday&#39;s Vikings-Saints opener earned the highest preliminary rating for a regular-season, prime-time game in 13 years. NBC said Friday that New Orleans&#39; 14-9 win in a rematch of the NFC championship drew a 17.7 overnight rating and 28 share.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=123f1139t/*http%3A//sports.yahoo.com/nfl/news?slug=ap-vikings-saints-ratings"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/vikings-vs-saints-scores-big-television-ratings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills lose Mitchell, sign Ayodele (CBC.ca)</title>
		<link>http://nflinsider.net/2010/09/10/bills-lose-mitchell-sign-ayodele-cbc-ca-2/</link>
		<comments>http://nflinsider.net/2010/09/10/bills-lose-mitchell-sign-ayodele-cbc-ca-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/bills-lose-mitchell-sign-ayodele-cbc-ca-2/</guid>
		<description><![CDATA[The Buffalo Bills announced on Friday that veteran linebacker Kawika Mitchell has been placed on injured reserve, ending his season.
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fbills-lose-mitchell-sign-ayodele-cbc-ca-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fbills-lose-mitchell-sign-ayodele-cbc-ca-2%2F" height="61" width="51" /></a></div><p>The Buffalo Bills announced on Friday that veteran linebacker Kawika Mitchell has been placed on injured reserve, ending his season.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=12l97libn/*http%3A//sports.yahoo.com/nfl/news?slug=cbc-sports_football_sp_bills_lbs-2000386288"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/bills-lose-mitchell-sign-ayodele-cbc-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Hartley safe in New Orleans, for now (The National Football Post)</title>
		<link>http://nflinsider.net/2010/09/10/garrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2/</link>
		<comments>http://nflinsider.net/2010/09/10/garrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/garrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2/</guid>
		<description><![CDATA[Garrett Hartley became the first kicker in the history of the Super Bowl to make three field goals from 40&#8230;
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fgarrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fgarrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2%2F" height="61" width="51" /></a></div><p>Garrett Hartley became the first kicker in the history of the Super Bowl to make three field goals from 40&#8230;</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=132mvb8e4/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20100910_garrett_hartley_safe_in_new_orleans_for_now"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/garrett-hartley-safe-in-new-orleans-for-now-the-national-football-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge TV ratings should tell owners, players something (The National Football Post)</title>
		<link>http://nflinsider.net/2010/09/10/huge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2/</link>
		<comments>http://nflinsider.net/2010/09/10/huge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/huge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2/</guid>
		<description><![CDATA[As if you needed a reminder about the labor issue that is hanging over the NFL like a darkening cloud, the&#8230;
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fhuge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fhuge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2%2F" height="61" width="51" /></a></div><p>As if you needed a reminder about the labor issue that is hanging over the NFL like a darkening cloud, the&#8230;</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=13bsktsa2/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20100910_huge_tv_ratings_should_tell_owners_players_something"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/huge-tv-ratings-should-tell-owners-players-something-the-national-football-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings-Saints most watched NFL season opener ever (SportingNews.com)</title>
		<link>http://nflinsider.net/2010/09/10/vikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2/</link>
		<comments>http://nflinsider.net/2010/09/10/vikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/vikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2/</guid>
		<description><![CDATA[Thursday’s Minnesota Vikings-New Orleans Saints game turned in a record number of viewers as Sports Illustrated’s Peter King reports the game was the highest-rated NFL opening night ever. The rematch of last season’s NFC Championship game drew a 17.7 overnight rating and 28 share on NBC. The Saints beat the Vikings 14-9 at the Louisiana [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2%2F" height="61" width="51" /></a></div><p>Thursday’s Minnesota Vikings-New Orleans Saints game turned in a record number of viewers as Sports Illustrated’s Peter King reports the game was the highest-rated NFL opening night ever. The rematch of last season’s NFC Championship game drew a 17.7 overnight rating and 28 share on NBC. The Saints beat the Vikings 14-9 at the Louisiana Superdome. The NFL’s strong ratings come on the heels of a record 106 million people who watched Super Bowl 44, making it the most-watched program in U.S.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=11ke404jt/*http%3A//sports.yahoo.com/nfl/news?slug=tsn-167179"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/vikings-saints-most-watched-nfl-season-opener-ever-sportingnews-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast starter: Romo 9-2 for Cowboys in September (The Canadian Press)</title>
		<link>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press/</link>
		<comments>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press/</guid>
		<description><![CDATA[IRVING, Texas &#8211; Tony Romo insisted all summer that everything would be fine.
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Ffast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Ffast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press%2F" height="61" width="51" /></a></div><p>IRVING, Texas &#8211; Tony Romo insisted all summer that everything would be fine.</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=12n6n18nu/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_cowboys_romo_in_september-4462966"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings WR Harvin&#8217;s heart stopped beating (Yahoo! Sports)</title>
		<link>http://nflinsider.net/2010/09/10/vikings-wr-harvins-heart-stopped-beating-yahoo-sports-2/</link>
		<comments>http://nflinsider.net/2010/09/10/vikings-wr-harvins-heart-stopped-beating-yahoo-sports-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/vikings-wr-harvins-heart-stopped-beating-yahoo-sports-2/</guid>
		<description><![CDATA[Minnesota Vikings wide receiver Percy Harvin didn&#39;t have the greatest night last night, gaining only 14&#8230;
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-wr-harvins-heart-stopped-beating-yahoo-sports-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Fvikings-wr-harvins-heart-stopped-beating-yahoo-sports-2%2F" height="61" width="51" /></a></div><p>Minnesota Vikings wide receiver Percy Harvin didn&#39;t have the greatest night last night, gaining only 14&#8230;</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=134b82f5m/*http%3A//sports.yahoo.com/nfl/rumors/post/Vikings-WR-Harvin-s-heart-stopped-beating?urn=nfl-268691"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/vikings-wr-harvins-heart-stopped-beating-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast starter: Romo 9-2 for Cowboys in September (PA SportsTicker)</title>
		<link>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3/</link>
		<comments>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3/</guid>
		<description><![CDATA[By STEPHEN HAWKINS AP Sports Writer
 Click here for more.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Ffast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnflinsider.net%2F2010%2F09%2F10%2Ffast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3%2F" height="61" width="51" /></a></div><p>By STEPHEN HAWKINS AP Sports Writer</p>
<p><b><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=120a0914b/*http%3A//sports.yahoo.com/nfl/news?slug=txcowboysromoinseptemb"> Click here for more.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://nflinsider.net/2010/09/10/fast-starter-romo-9-2-for-cowboys-in-september-pa-sportsticker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
